Categories
Age calculation based on 1 July 2017
Men’ s Categories
| Men Open | Age 18 or above |
| Men I | Age 30 – 39 |
| Men II | Age 40 – 44 |
| Men III | Age 45 – 49 |
| Men IV | Age 50 – 54 |
| Men V | Age 55 or above |
Women’ s Categories
| Women Open | Age 18 or above |
| Women I | Age 30 – 39 |
| Women II | Age 40 – 44 |
| Women III | Age 45 – 50 |
| Women IV | Age 51 or above |
Participants:
All participants of each race will receive souvenir; Finishers of all 3 races will receive a special trophy of “Trails Of Fire – Downhill Challenge”
Entry Fee:
Phoenix【Virtual Race】$199
Lion【Virtual Race】 $170
2 Races $350